Home page توجه : این لیست مخصوص کاربران Aerospacetalk.ir ایجاد شده و هر گونه کپی برداری بدون ذکر منبع ممنوع می باشد
| Iran Air Fleet list |
|
ناوگان هواپیمایی ایران ایر |
||||||||||||||||||||||||
![]()
|
Detail ( Last update : )
| C/N | Model | Registration | Remarks | Former reg | First flight | Engine | |
| 723 | A300B4-605R | EP-IBA | C-Check at THR | 1993 | GE CF6-80C2A5 | NEW | |
| 727 | A300B4-605R | EP-IBB | 1994 | GE CF6-80C2A5 | |||
| 632 | A300B4-605R | EP-IBC | SX-BEK | 1992 | GE CF6-80C2A5 | NEW | |
| 696 | A300B4-605R | EP-IBD | SX-BEL | 1993 | GE CF6-80C2A5 | ||
| 80 | A300B2-203 | EP-IBS | 1980 | GE CF6-50C2 | |||
| 185 | A300B2-203 | EP-IBT | 1982 | GE CF6-50C2 | |||
| 187 | A300B2-203 | EP-IBV | 1982 | GE CF6-50C2 | |||
| 226 | A300B2-203 | EP-IBZ | C-Check at Fajr Ashian | 1982 | GE CF6-50C2 | NEW | |
| 151 | A300B4-2C | EP-IBI | TC-FLK | 1981 | GE CF6-50C2R | ||
| 256 | A300B4-2C | EP-IBJ | TC-FLL | 1983 | GE CF6-50C2 | ||
| 139 | A300B4-203(F) | EP-ICE | Cargo | TC-KZT | 1981 | GE CF6-50C2 | |
| 173 | A300B4-203(F) | EP-ICF | Cargo | TC-KZU | 1981 | GE CF6-50C2 | |
| 299 | A300B4-203FF | EP-IBG | EP-MDA | 1984 | GE CF6-50C2 | ||
| 302 | A300B4-203FF | EP-IBH | EP-MDB | 1984 | GE CF6-50C2 | ||
| 338 | A310-203 | EP-IBM | Stored at IKA | TC-JCL | 1985 | GE CF6-80A3 | |
| 375 | A310-203 | EP-IBN | Stored at IKA | TC-JCM | 1985 | GE CF6-80A3 | |
| 370 | A310-203 | EP-IBP | TC-JCR | 1986 | GE CF6-80A3 | ||
| 389 | A310-203 | EP-IBQ | Check at Iranair Hanger | TC-JCS | 1986 | GE CF6-80A3 | |
| 671 | A310-304 | EP-IBK | S-Check at THR | SU-MWB | 1993 | GE CF6-80C2A2 | NEW |
| 436 | A310-304 | EP-IBL | A6-EKB | 1987 | GE CF6-80C2A2 | ||
| 530 | A320-232 | EP-IEA | Transfered to Iranian Government VIP Fleet | EP-MHK | 1995 | IAE V2527-A5 | NEW |
| 575 | A320-232 | EP-IEB | EP-MHN | 1996 | IAE V2527-A5 | ||
| 345 | A320-212 | EP-IED | C-check at THR | VP-CBZ | 1992 | CFM 56-5A3 | NEW |
| 303 | A320-211 | EP-IEE | EK-32303 | 1992 | CFM 56-5A4 | NEW | |
| 312 | A320-211 | EP-IEF | Grounded at AWZ | EK-32312 | 1992 | CFM 56-5A4 | NEW |
| 2054 | A320-211 | EP-IEG | EK-32054 | 2003 | CFM 56-5A4 | NEW | |
| 1048 | B727-286Adv | EP-IRP | Grounded at THR | 1974 | PW JT8D-15 | ||
| 1052 | B727-286Adv | EP-IRR | 1974 | PW JT8D-15 | |||
| 1070 | B727-286Adv | EP-IRS | 1974 | PW JT8D-15 | NEW | ||
| 1114 | B727-286Adv | EP-IRT | 1975 | PW JT8D-15 | |||
| 381 | B747-186B | EP-IAM | 1979 | PW JT9D-7F | |||
| 291 | B747-286B(M) | EP-IAG | 1976 | PW JT9D-7F | |||
| 300 | B747-286B(M) | EP-IAH | 1976 | PW JT9D-7F | |||
| 550 | B747-230B(M) | EP-IAI | EP-AUA | 1981 | GE CF6-50E2 | ||
| 712 | B747-21AC(SCD) | EP-ICD | Cargo | TC-AKZ | 1988 | GE CF6-50E2 | |
| 275 | B747SP-86 | EP-IAA | 1976 | PW JT9D-7F | |||
| 278 | B747SP-86 | EP-IAB | 1976 | PW JT9D-7F | |||
| 307 | B747SP-86 | EP-IAC | Waiting for Test Flight after Heavy Maintenance | 1977 | PW JT9D-7F | NEW | |
| 371 | B747SP-86 | EP-IAD | 1979 | PW JT9D-7F | |||
| 11292 | Fokker100 | EP-IDA | Damaged at IFN | 1990 | TAY650-15 | NEW | |
| 11294 | Fokker100 | EP-IDD | 1990 | TAY650-15 | |||
| 11298 | Fokker100 | EP-IDF | 1990 | TAY650-15 | |||
| 11302 | Fokker100 | EP-IDG | Leased-Out to Kish Air | 1991 | TAY650-15 | ||
| 11422 | Fokker100 | EP-CFD | PH-LXI | 1993 | TAY650-15 | ||
| 11442 | Fokker100 | EP-CFE | PT-MRI | 1992 | TAY650-15 | ||
| 11443 | Fokker100 | EP-CFH | PH-MXB | 1993 | TAY650-15 | ||
| 11511 | Fokker100 | EP-CFI | PT-MRU | 1996 | TAY650-15 | ||
| 11516 | Fokker100 | EP-CFJ | PT-MRV | 1996 | TAY650-15 | ||
| 11518 | Fokker100 | EP-CFK | PT-MRW | 1996 | TAY650-15 | NEW | |
| 11343 | Fokker100 | EP-CFL | PT-MRY | 1991 | TAY650-15 | ||
| 11394 | Fokker100 | EP-CFM | PT-MQL | 1992 | TAY650-15 | ||
| 11423 | Fokker100 | EP-CFN | Scraped at THR | PT-MQO | 1992 | TAY650-15 | |
| 11389 | Fokker100 | EP-CFO | Damaged at IFN- Ferried to THR - Under S-Check | PT-MQE | 1992 | TAY650-15 | NEW |
| 11409 | Fokker100 | EP-CFP | PT-MQN | 1992 | TAY650-15 | ||
| 11429 | Fokker100 | EP-CFQ | PT-MQT | 1992 | TAY650-15 | ||
| 11383 | Fokker100 | EP-CFR | PT-MQD | 1992 | TAY650-15 | ||
| 1514 | MD-82 | UR-CHW | Parked at THR | S5-ACY | 1988 | PW JT8D-217A | |
| 2010 | MD-82 | UR-CHX | Parked at THR | S5-ACZ | 1992 | PW JT8D-217A | |
| 2067 | MD-82 | UR-CHY | Parked at THR | G-CEPK | 1993 | PW JT8D-217A | |
| 2065 | MD-82 | UR-BXI | Parked at CGK (Jakarta) | G-CEPJ | 1993 | PW JT8D-217A | |
| 1548 | MD-82 | UR-BXL | Parked at BBU ( Bucharest) | G-CEPG | 1989 | PW JT8D-217A | |
| 2063 | MD-82 | UR-CHZ | Parked at CGK (Jakarta) | G-CEPI | 1993 | PW JT8D-217A | |
هواپیماهای از رده خارج ایران ایر
| C/N | Model | Registration | Remarks | Former reg | |
| 61 | A300B2-203 | EP-IBR | Crashed (02-Feb-2000) | ||
| A300B2-203 | EP-IBU | Crashed (30-Apr-1982) | |||
| 379 | A310-203 | EP-IBO | Scrapped at THR | TC-JCN | |
| 390 | A310-203 | EP-IBX | Stored at THR | TC-JCU | |
| 541 | B707-321C | EP-IRK | Scrapped at THR | ||
| 832 | B707-386C | EP-IRL | Scrapped at THR | ||
| 839 | B707-386C | EP-IRM | Scrapped at THR | ||
| 475 | B707-321B | EP-NHL | Restaurant | EP-IRJ | |
| 276 | B727-086 | EP-IRA | Damaged (07-Jan-1983) | ||
| 323 | B727-086 | EP-IRB | Training Mock-up | ||
| 505 | B727-086 | EP-IRC | Scrapped | ||
| 537 | B727-086 | EP-IRD | Crashed (21-Jan-1980) | ||
| 1131 | B727-286Adv. | EP-IRU | Crashed (09-Jun-1996) | ||
| 368 | B737-270CAdv. | EP-IGA | Museum | YI-AGH | |
| 371 | B737-270CAdv. | EP-IGD | Museum | YI-AGI | |
| 283 | B737-286Adv. | EP-IRF | Museum | ||
| 284 | B737-286Adv. | EP-IRG | Crashed (15-Oct-1986) | ||
| 286 | B737-286Adv. | EP-IRH | Museum | ||
| 321 | B737-286Adv. | EP-IRI | Museum | ||
| 343 | B747-2J9F | EP-ICC | Museum | ||
| 11299 | Fokker100 | EP-IDB | Damaged (02-Jan-2008) | ||
| 11267 | Fokker100 | EP-IDC | Crashed (15-Jan-1998) |
Source: Aerospacetalk.ir , Special thanks to Atabak chitsaz